<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PFS 3.0</title>
	<atom:link href="http://www.pfspear.net/3.0/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pfspear.net/3.0</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 22:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.pfspear.net/3.0/labs/264</link>
		<comments>http://www.pfspear.net/3.0/labs/264#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:23:41 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=264</guid>
		<description><![CDATA[The goal for this course is to create a finely designed and finely made artifact using milling-our group has decided to pursue this goal via speaker design.  Going to be fun.
]]></description>
			<content:encoded><![CDATA[<p>The goal for this course is to create a finely designed and finely made artifact using milling-our group has decided to pursue this goal via speaker design.  Going to be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/labs/264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-02-09</title>
		<link>http://www.pfspear.net/3.0/sketches/2010-02-09</link>
		<comments>http://www.pfspear.net/3.0/sketches/2010-02-09#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:20:48 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/sketches/2010-02-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-29</title>
		<link>http://www.pfspear.net/3.0/sketches/2010-01-29</link>
		<comments>http://www.pfspear.net/3.0/sketches/2010-01-29#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:35:44 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/sketches/2010-01-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-02-06</title>
		<link>http://www.pfspear.net/3.0/sketches/2010-02-06</link>
		<comments>http://www.pfspear.net/3.0/sketches/2010-02-06#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:15:08 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=236</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/sketches/2010-02-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-02-04</title>
		<link>http://www.pfspear.net/3.0/sketches/2010-02-04</link>
		<comments>http://www.pfspear.net/3.0/sketches/2010-02-04#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:55:03 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/sketches/2010-02-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-02-01</title>
		<link>http://www.pfspear.net/3.0/sketches/2010-02-01</link>
		<comments>http://www.pfspear.net/3.0/sketches/2010-02-01#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:01:53 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/sketches/2010-02-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12</title>
		<link>http://www.pfspear.net/3.0/labs/12</link>
		<comments>http://www.pfspear.net/3.0/labs/12#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:39:31 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=256</guid>
		<description><![CDATA[Redid the containment model using old toys. Much better. This is actually a structure for supporting a family of the creatures- they each live in their own &#8220;space suit.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Redid the containment model using old toys. Much better. This is actually a structure for supporting a family of the creatures- they each live in their own &#8220;space suit.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/labs/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11</title>
		<link>http://www.pfspear.net/3.0/labs/11</link>
		<comments>http://www.pfspear.net/3.0/labs/11#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:40:43 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=254</guid>
		<description><![CDATA[With the practice of making ecolograms under our belt, we had to make up one that describes the lifecycle of the creatures we invented.
]]></description>
			<content:encoded><![CDATA[<p>With the practice of making ecolograms under our belt, we had to make up one that describes the lifecycle of the creatures we invented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/labs/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-24</title>
		<link>http://www.pfspear.net/3.0/sketches/2010-01-24</link>
		<comments>http://www.pfspear.net/3.0/sketches/2010-01-24#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:29:51 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=228</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/sketches/2010-01-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10</title>
		<link>http://www.pfspear.net/3.0/labs/10</link>
		<comments>http://www.pfspear.net/3.0/labs/10#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:37:05 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/3.0/?p=251</guid>
		<description><![CDATA[We were asked to choose a site in Toronto where these &#8220;family&#8221; structures might be grouped into a larger building- the Don Valley has lots of ground to feed on and residential towers to engage.
]]></description>
			<content:encoded><![CDATA[<p>We were asked to choose a site in Toronto where these &#8220;family&#8221; structures might be grouped into a larger building- the Don Valley has lots of ground to feed on and residential towers to engage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/3.0/labs/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
