<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick F. Spear</title>
	<atom:link href="http://www.pfspear.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pfspear.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 15:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renders for Building Walls of Wisdom</title>
		<link>http://www.pfspear.net/posts/renders-for-building-walls-of-wisdom</link>
		<comments>http://www.pfspear.net/posts/renders-for-building-walls-of-wisdom#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:11:41 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=515</guid>
		<description><![CDATA[Quick personal post- my friend Russ Morgan co-runs Building Walls of Wisdom, a rapidly-growing charity dedicated to building schools for needy communities in Africa. I recently took the plans of an upcoming project and did some viz work to help promote the cause. If you able to make a donation to this very worthy charity, [...]]]></description>
			<content:encoded><![CDATA[<p>Quick personal post- my friend <a href="http://russmorgan.ca/">Russ Morgan</a> co-runs <a href="http://buildwow.com/">Building Walls of Wisdom</a>, a rapidly-growing charity dedicated to building schools for needy communities in Africa.  I recently took the plans of an upcoming project and did some viz work to help promote the cause.</p>
<p><a href="http://www.pfspear.net/3.0/wp-content/uploads/2012/02/balcony.jpg"><img src="http://www.pfspear.net/3.0/wp-content/uploads/2012/02/balcony-300x168.jpg" alt="" title="balcony" width="300" height="168" class="aligncenter size-medium wp-image-519" /></a></p>
<p>If you able to <a href="http://buildwow.com/?page_id=48">make a donation</a> to this very worthy charity, I highly encourage doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/posts/renders-for-building-walls-of-wisdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk: Are we filtering the wrong microbes?</title>
		<link>http://www.pfspear.net/healthcare/ted-talk-are-we-filtering-the-wrong-microbes</link>
		<comments>http://www.pfspear.net/healthcare/ted-talk-are-we-filtering-the-wrong-microbes#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:59:34 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=513</guid>
		<description><![CDATA[Jessica Green speaks about how the heavily filtered air of modern hospitals creates a novel environment where microbes of human origin are free to flourish, while untreated outdoor air helps keep the amount of potential pathogens down. Interesting discussion over here on Reddit, with people of varied (though unconfirmed) expertise weighing in on the issue.]]></description>
			<content:encoded><![CDATA[<p>Jessica Green speaks about how the heavily filtered air of modern hospitals creates a novel environment where microbes of human origin are free to flourish, while untreated outdoor air helps keep the amount of potential pathogens down. </p>
<p>Interesting discussion <a href="http://www.reddit.com/r/science/comments/pxl3u/open_hospital_windows_to_stem_spread_of/">over here on Reddit</a>, with people of varied (though unconfirmed) expertise weighing in on the issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/healthcare/ted-talk-are-we-filtering-the-wrong-microbes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First &#8220;Fully Digital Hospital&#8221;</title>
		<link>http://www.pfspear.net/healthcare/the-first-fully-digital-hospital</link>
		<comments>http://www.pfspear.net/healthcare/the-first-fully-digital-hospital#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:06:16 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=503</guid>
		<description><![CDATA[That&#8217;s the claim being made by the team behind the newly announced Humber River Region Hospital. Impressive project. The most impressive part, I&#8217;d say, is the automated delivery of supplies- this is the kind of intervention that will go a long way to reducing HAIs, and quite frankly I never expected to see such a [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the claim being made by the team behind the newly announced Humber River Region Hospital.</p>
<p>Impressive project.  The most impressive part, I&#8217;d say, is the automated delivery of supplies- this is the kind of intervention that will go a long way to reducing HAIs, and quite frankly I never expected to see such a system deployed quite so soon.  I went into the video expecting any innovation to be strictly in the digital realm, and was very happy to see the implications of a digitally-enhanced workflow spilling out and affecting the spatial arena. </p>
<p>Other than that, though, the rest of hospital appears quite standard, with analog devices swapped out for digital one wherever possible.  In other words, there&#8217;s no real investigation of how a digital devices might fundamentally change workflow; instead, the devices simply supercharge the existing model of care.  That said, there&#8217;s not much more one can expect from a facility this size.  Any paradigm shifts would have be proven in smaller facilities before being scaled up.</p>
<p>Also, I really hope they&#8217;ve through a infection control strategy for those fancy touchscreens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/healthcare/the-first-fully-digital-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing It Wrong</title>
		<link>http://www.pfspear.net/healthcare/doing-it-wrong</link>
		<comments>http://www.pfspear.net/healthcare/doing-it-wrong#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:01:45 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=500</guid>
		<description><![CDATA[This self-proclaimed &#8220;Star Trek-style&#8221; ward recently opened in Leicester, England. And while I&#8217;m interested in any facility that&#8217;s pushing the boundaries technologically, these folks are going about it in the wrong way. Technology should be something that we use to make medical work simpler and safer. It should help give back patients control of the [...]]]></description>
			<content:encoded><![CDATA[<p>This self-proclaimed &#8220;Star Trek-style&#8221; ward recently opened in Leicester, England.  And while I&#8217;m interested in any facility that&#8217;s pushing the boundaries technologically, these folks are going about it in the wrong way.  </p>
<p>Technology should be something that we use to make medical work simpler and safer.  It should help give back patients control of the environment and autonomy.  The capabilities of this facility are off the charts and the project should be commended for doing something out of the box- but it really highlights the absolute <em>need</em> for proper design in these spaces.  </p>
<p>High-tech is not enough; rackmounting equipment is not design.  If I was that patient, I would be terrified.</p>
<p>Spatial design in these facilities isn&#8217;t something that can &#8220;wait&#8221; until the unit is functional- it needs to be part of the project from the ground up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/healthcare/doing-it-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Digital Window at CES</title>
		<link>http://www.pfspear.net/technology/samsungs-digital-window-at-ces</link>
		<comments>http://www.pfspear.net/technology/samsungs-digital-window-at-ces#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:48:35 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=480</guid>
		<description><![CDATA[Of all the interesting things to come out of CES this year, Samsung&#8217;s digital windows takes the cake- if only for personal reasons. When designing my Futureward project, I often had to assume that some pretty wild stuff will be developed in the next 10-15 years. And pretty often, I&#8217;d fell guilty about those making [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the interesting things to come out of CES this year, Samsung&#8217;s digital windows takes the cake- if only for personal reasons.</p>
<p>When designing my <a href="http://futureward.org">Futureward</a> project, I often had to assume that some pretty wild stuff will be developed in the next 10-15 years.  And pretty often, I&#8217;d fell guilty about those making those assumptions, because might drive the project from the realm of responsible design into the realm of science fiction.  Chief among those assumptions was the ability to windows that were touch sensitive, embedded with screens and dimmable for privacy.</p>
<div id="attachment_482" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pfspear.net/3.0/wp-content/uploads/2012/01/render_charting.jpg"><img src="http://www.pfspear.net/3.0/wp-content/uploads/2012/01/render_charting-300x180.jpg" alt="" title="render_charting" width="300" height="180" class="size-medium wp-image-482" /></a><p class="wp-caption-text">Displays embedded in glass room doors</p></div>
<p>So, imagine my surprise when I saw this gem turn up last week:</p>
<p><iframe class="wp-caption" width="400" height="225" align="aligncenter" src="http://www.youtube.com/embed/m5rlTrdF5Cs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>If there&#8217;s one thing I&#8217;ve learned from FW, it&#8217;s that the rate at which the future is unfolding in front of us will always, <em>always</em> surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/technology/samsungs-digital-window-at-ces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Online</title>
		<link>http://www.pfspear.net/posts/back-online</link>
		<comments>http://www.pfspear.net/posts/back-online#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:31:24 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=475</guid>
		<description><![CDATA[Due to some technical difficulties (i.e. hackers with nothing better to do), this place had been offline for the last couple of weeks; back now with lots to catch up on. Side note: happy holidays to all.]]></description>
			<content:encoded><![CDATA[<p>Due to some technical difficulties (i.e. hackers with nothing better to do), this place had been offline for the last couple of weeks; back now with lots to catch up on.  Side note: happy holidays to all.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/posts/back-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carly Weeks on the Canada&#8217;s New Guidelines for Hosptial Design</title>
		<link>http://www.pfspear.net/healthcare/carly-weeks-on-the-canadas-new-guidelines-for-hosptial-design</link>
		<comments>http://www.pfspear.net/healthcare/carly-weeks-on-the-canadas-new-guidelines-for-hosptial-design#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:19:45 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=472</guid>
		<description><![CDATA[I&#8217;d like to get a hold of these new guidelines and give them a close look. The article seems to suggest that they are less a CSA-like collection of minimum/maximum distances, and more of a collection of tactics to create pleasant spaces in which patients will (as shown by EBD) get well faster. The difference [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to get a hold of these new guidelines and give them a close look.  The article seems to suggest that they are less a CSA-like collection of minimum/maximum distances, and more of a collection of tactics to create pleasant spaces in which patients will (as shown by EBD) get well faster.</p>
<p>The difference between a medical space and healing space is huge, and I&#8217;ll be very happy if the difference has been codified by the guidelines, even if following them isn&#8217;t mandatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/healthcare/carly-weeks-on-the-canadas-new-guidelines-for-hosptial-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Team Settles on PCB Design</title>
		<link>http://www.pfspear.net/technology/raspberry-pi-team-settles-on-pcb-design</link>
		<comments>http://www.pfspear.net/technology/raspberry-pi-team-settles-on-pcb-design#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:39:00 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=469</guid>
		<description><![CDATA[For the uninitiated- Raspberry Pi is in-progress project to build a full-featured $25 ARM PC-on-a-PCB. So for $25, you plug in a screen, keyboard, and networking, and then BAM- full-on computer. Of course, things get more interesting when you plug in non-traditional peripherals and blend the setup into a room. This is another case of [...]]]></description>
			<content:encoded><![CDATA[<p>For the uninitiated- Raspberry Pi is in-progress project to build a full-featured $25 ARM PC-on-a-PCB.  So for $25, you plug in a screen, keyboard, and networking, and then BAM- full-on computer.  Of course, things get more interesting when you plug in non-traditional peripherals and blend the setup into a room.</p>
<div id="attachment_470" class="wp-caption alignnone" style="width: 310px"><a href="http://www.pfspear.net/3.0/wp-content/uploads/2011/11/gerbers2.png"><img src="http://www.pfspear.net/3.0/wp-content/uploads/2011/11/gerbers2.png" alt="" title="gerbers2" width="300" height="197" class="size-full wp-image-470" /></a><p class="wp-caption-text">The Raspberry Pi board design</p></div>
<p>This is another case of something that I researched for Futureward- which I thought would take six or seven years to come to fruition- happening in less than two years.  This is a big, significant step toward computing escaped concentrated points- desktop machines, phones, etc- and diffusing across the built environment. This, more than any other, is <em>the</em> major shift that will change how hosptials are built and upon which Futureward is predicated.  Incredible to see it happening so quickly; I mean, I could wire up my entire apartment for $25 a board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/technology/raspberry-pi-team-settles-on-pcb-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 4.0 Pushed to AOSP</title>
		<link>http://www.pfspear.net/technology/android-4-0-pushed-to-aosp</link>
		<comments>http://www.pfspear.net/technology/android-4-0-pushed-to-aosp#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:32:49 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=467</guid>
		<description><![CDATA[My programming skills are beyond rusty at this point, but I&#8217;m excited to see what better people than I will be able to do with the platform to enhance medical care.]]></description>
			<content:encoded><![CDATA[<p>My programming skills are beyond rusty at this point, but I&#8217;m excited to see what better people than I will be able to do with the platform to enhance medical care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/technology/android-4-0-pushed-to-aosp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House in Switzerland An Example of What The Medical Design Aesthetic Should Move Towards</title>
		<link>http://www.pfspear.net/architecture/house-in-switzerland-an-example-of-what-the-medical-design-aesthetic-should-move-towards</link>
		<comments>http://www.pfspear.net/architecture/house-in-switzerland-an-example-of-what-the-medical-design-aesthetic-should-move-towards#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:06:20 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/?p=459</guid>
		<description><![CDATA[I&#8217;m a big fan of the use of curved glass in this project. Whether or not you&#8217;d want to live in a home like this depends on how much of a fan you are of minimalism. But in a medical environment, this kind of thing is bang on: large views to the outside and curved, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of the use of curved glass in this project.</p>
<div id="attachment_460" class="wp-caption alignnone" style="width: 310px"><a href="http://www.pfspear.net/3.0/wp-content/uploads/2011/11/swiss-house.jpg"><img src="http://www.pfspear.net/3.0/wp-content/uploads/2011/11/swiss-house-300x179.jpg" alt="" title="swiss-house" width="300" height="179" class="size-medium wp-image-460" /></a><p class="wp-caption-text">House by Jacopo Mascheroni of JM Architecture</p></div>
<p>Whether or not you&#8217;d want to live in a home like this depends on how much of a fan you are of minimalism.  But in a medical environment, this kind of thing is bang on: large views to the outside and curved, continuous, easily cleaned surfaces. It goes without saying that medical facilities are typically function over form, but I&#8217;d like to see this kind of aesthetic become a primary driver to which all the functionality must respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/architecture/house-in-switzerland-an-example-of-what-the-medical-design-aesthetic-should-move-towards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

