<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick F. Spear » Projects &#187; 3d</title>
	<atom:link href="http://www.pfspear.net/projects/category/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pfspear.net/projects</link>
	<description>Patrick F. Spear » Projects</description>
	<lastBuildDate>Thu, 11 Jun 2009 04:47:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Well</title>
		<link>http://www.pfspear.net/projects/the-new-well</link>
		<comments>http://www.pfspear.net/projects/the-new-well#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:21:01 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/the-new-well</guid>
		<description><![CDATA[I created this project for our &#8220;Culture and Metropolis&#8221; studio, which focused on how trends in infrastructural networks will shape architecture in Toronto by the year 2030.  The New Well is a building made to illustrate and celebrate the relation of water to the city in an era where that relationship is otherwise made [...]]]></description>
			<content:encoded><![CDATA[<p>I created this project for our &#8220;Culture and Metropolis&#8221; studio, which focused on how trends in infrastructural networks will shape architecture in Toronto by the year 2030.  The New Well is a building made to illustrate and celebrate the relation of water to the city in an era where that relationship is otherwise made invisible.  It is be a gathering point and exposure of water made visible in and amongst the city&#8217;s various vectors of travel, thus playing the same role as the traditional town well, but in a modern context and serving a modern water system. </p>
<h4>Part 1- The City</h4>
<p>Part 1 involved studying one of the city&#8217;s systems with a group.  Our group focused on the water system, which we found to be increasingly dearchitecturalized over time.  Whereas water infrastructure was traditionally heralded as a beacon of civilization (from the <a href="http://en.wikipedia.org/wiki/Aqueduct">Roman aqueducts</a> right up to Toronto&#8217;s <a href="http://www.toronto.ca/water/supply/supply_facilities/rcharris/index.htm">R.C Harris filtration plant</a>), water facilities are now typically buried- made into parks and littered with automated shacks.</p>
<p>We proposed that by 2030, decentralization of the water system take this trend to its conclusion.  With different water reuse and recycling facilities available at every scale of the city (from the tap, through community and right out to the city scale), the infrastructure will disappear into the city fabric, leaving no dedicated &#8220;water buildings&#8221; anywhere.</p>
<h4>Part 2- The Urban Plan</h4>
<p>The second part of the project combined people from each group to &#8220;zoom in&#8221; from the city level and create a 1km x 1km urban plan that addressed each infrastructure studied- our plan proposed a densification of <a href="http://maps.google.ca/maps?q=keele+%26+bloor,+toronto,+on&#038;f=q&#038;hl=en&#038;ie=UTF8&#038;t=h&#038;z=16&#038;g=keele+%26+bloor,+toronto,+on&#038;iwloc=addr">Bloor &#038; Keele</a> around a new transit hub. Paths were carved into the site by solar conditions, creating a pedestrianized, non-orthoganal, medieval-style community with quick access to rapid transit at the core.</p>
<h4>Part 3 &#8211; The Building</h4>
<p>The third part involved working individually to &#8220;zoom in&#8221; again and flesh out a building that within a 100m x 100m area of the urban plan.  The New Well is a building that houses a community-level filtration facility that exposes the water infrastructure to all passers-by (be they travelling by subway, shuttle or foot). </p>
<p>The buliding is made to illlustrate the 3 layers of the city- the substrata into which the water system has disappeared, the natural strata and the superstrata which humans have built up from the.  Because the site is located on a slope, the substrata can be exposed by pressing the landscape down.  Then, the strata is brought over top of substrata by extending the natural grade, and superstrata is represented with a form that is lifted above the strata and shaped to blend into the rest of the urban plan.</p>
<p>Voronoi cells are used to generate the substrata form, as they mathematically describe the form taken by water when infused with air bubbles and create a cavernous forms that inspire.  The main water feature is a pool, as it is a perfect example water reused under the proposed, new water system.  A fitness center is added to complement and complete the program.  The superstrata is proposed to be residential space, so as to fit with the urban plan&#8217;s goal of creating mixed use buildings throughout the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/the-new-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Concrete</title>
		<link>http://www.pfspear.net/projects/digital-concrete</link>
		<comments>http://www.pfspear.net/projects/digital-concrete#comments</comments>
		<pubDate>Mon, 20 Oct 2008 02:07:29 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/digital-concrete</guid>
		<description><![CDATA[This goal of this project was to create a unique surface form by investigating a material and then following finding a way to explore the subsequent findings digitally.
We investigated concrete that used polyester fibres as an aggregate.  As the fibres used became longer and thicker, the concrete became more brittle and nearly impossible to [...]]]></description>
			<content:encoded><![CDATA[<p>This goal of this project was to create a unique surface form by investigating a material and then following finding a way to explore the subsequent findings digitally.</p>
<p>We investigated concrete that used polyester fibres as an aggregate.  As the fibres used became longer and thicker, the concrete became more brittle and nearly impossible to manipulate- however, it did form a very interesting surface condition. </p>
<p>We digitised the paths of hundreds of these fibres, creating a virtual wire mesh based whose characteristics arose directly from the properties of the fibre-saturated concrete.  Using <a href="http://www.blender.org">Blender</a>, we then performed a fluid simulation where we poured digital concrete over the wire mesh to see what digital surface would arise from the properties of the practical one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/digital-concrete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Mary&#8217;s Hospital</title>
		<link>http://www.pfspear.net/projects/st-marys-hospital</link>
		<comments>http://www.pfspear.net/projects/st-marys-hospital#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:28:57 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Previs]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/st-marys-hospital</guid>
		<description><![CDATA[This is a model of Farrow Partnership Architects&#8217; redevelopment of St. Mary&#8217;s Hospital, in Kelowna, B.C.  To assist with design development, I made this model in Revit from existing floorplans. The model allowed us to easily manipulate building elements in order to explore design options; from the BIM model, we could get perspectives and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a model of <a href="http://www.farrowpartnership.com/">Farrow Partnership Architects&#8217;</a> redevelopment of St. Mary&#8217;s Hospital, in Kelowna, B.C.  To assist with design development, I made this model in Revit from existing floorplans. The model allowed us to easily manipulate building elements in order to explore design options; from the BIM model, we could get perspectives and renderings of the explorations.</p>
<p>More information on the project can be found at the <a href="http://www.farrowpartnership.com/index.php/health-education/st-marys-hospital">Farrow website portfolio page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/st-marys-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hub</title>
		<link>http://www.pfspear.net/projects/hub</link>
		<comments>http://www.pfspear.net/projects/hub#comments</comments>
		<pubDate>Fri, 04 Jan 2008 04:00:09 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Previs]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/hub</guid>
		<description><![CDATA[This project was done for our &#8220;Terminal +&#8221; studio at U of T.  The studio was based on an actual site in San Francisco, which currently is a large parking lot in piers 30/32 of San Francisco&#8217;s main port.  The idea behind the studio was to design a terminal that would not only [...]]]></description>
			<content:encoded><![CDATA[<p>This project was done for our &#8220;Terminal +&#8221; studio at U of T.  The studio was based on an <a href="http://maps.google.ca/maps?q=San+Francisco,+San+Francisco,+California,+United+States&#038;f=q&#038;hl=en&#038;ie=UTF8&#038;cd=1&#038;geocode=0,37.779160,-122.420070&#038;ll=37.786564,-122.385743&#038;spn=0.004799,0.00868&#038;t=h&#038;z=17">actual site</a> in San Francisco, which currently is a large parking lot in piers 30/32 of San Francisco&#8217;s main port.  The idea behind the studio was to design a terminal that would not only serve as a terminal but also address another aspect (hence the &#8220;+&#8221;) of the area&#8217;s coastal condition.  The addressing of this aspect should speak to the potential of the bay to act as a network of linkage that would tie together all coastal points into a new, common, and unique condition.</p>
<p>I focused my project on the idea of healthcare.  Basic research revealed that having points of healthcare along the bay would provide much faster service in the event of an on-water emergency.  On the more severe end of the scale,  San Francisco&#8217;s disaster contingency plans are not terribly developed and would benefit greatly from a site dedicated to disaster relief.</p>
<p>Thus, the project took form as a site that was programmatically designed to &#8220;degrade&#8221; from a typical terminal to accommodate any scale of emergency.  Smaller emergencies could be handled with minimal disruption to regular terminal services, while a large emergency would result in a more complete switchover of programmatic elements to emergency &#8220;mode&#8221;.</p>
<p>The site&#8217;s purpose is reflected in the formfinding that led to its final design.  The site design is based around dual-layered element, and when this element is repeated in a network, it creates a richly connected fabric with that achieves the weaving and ramping necessary to accommodate the complex programming.  With the network established, is is simply a matter of carving program into the site through the strategic excavation of elements.</p>
<p>Furthermore, the design of the network provides natural &#8220;lanes&#8221; that address the flow that would occur on a terminal site.  These lanes would be used as commuter paths during everyday use, but in the event of an emergency, some could be dedicated to the moving of supplies, others could be dedicated to the evacuation of survivors, others could be shut down to provide space for storage, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/hub/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Constant&#8217;s Globe</title>
		<link>http://www.pfspear.net/projects/constants-globe</link>
		<comments>http://www.pfspear.net/projects/constants-globe#comments</comments>
		<pubDate>Mon, 08 Jan 2007 04:00:09 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/constants-globe</guid>
		<description><![CDATA[For one of our short essay projects, we were asked to created a supplementary piece that spoke to the nature of our paper&#8217;s thesis.  My paper focused on the conjecture that elements of Constant&#8217;s design for New Babylon directly reflected the nature of the ludic society for which New Babylon was designed.  The [...]]]></description>
			<content:encoded><![CDATA[<p>For one of our short essay projects, we were asked to created a supplementary piece that spoke to the nature of our paper&#8217;s thesis.  My paper focused on the conjecture that elements of Constant&#8217;s design for New Babylon directly reflected the nature of the ludic society for which New Babylon was designed.  The elements I discussed follow:</p>
<ul>
<li>New Babylon&#8217;s population is assumed to be free of concern and defined solely by the creative impulses it pursues and would not become concerned with intrinsic means of division such as nationalism or creed.  In the same manner, the network does not contain division or boundaries, nor even the language that could be used to impose or deduct any kind of geography-based order or classification system.</li>
<li>The nomadic travel of the society&#8217;s inhabitants would have no inherent beginning, end or destination.  Similarly, the network proposed by Constant had no origin, termination or explicit direction.</li>
<li>The network was designed as a completely decentralized, distributed and homogeneous system where no area is given explicit meaning apart from that designated by the inhabitants.  This mirrors the population&#8217;s socialist underpinnings, where responsibility for the society is distributed evenly and no person is given more credence than another.</li>
</ul>
<p>To create a piece that captured these properties, I made a virtual model (not having the resources for a practical one) of one of Constant&#8217;s drawings of New Babylon&#8217;s networks that stretched fully around a globe, rather than being confined to a plane.  Seeing a representation of the network at its zenith illustrates these properties of the network, and thus the population, that are not apparent in more limited models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/constants-globe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth- Research Facility</title>
		<link>http://www.pfspear.net/projects/growth-research-facility</link>
		<comments>http://www.pfspear.net/projects/growth-research-facility#comments</comments>
		<pubDate>Sat, 06 Jan 2007 04:00:34 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/?p=24</guid>
		<description><![CDATA[This was my project made for our &#8220;Sequencing&#8221; studio, which was an exploration in programmatic design.  The challenge was to incorporate many different kinds of program having to do with the subject of food- such as growing, banking, cooking, as well as others such as living and education- into a a single downtown building [...]]]></description>
			<content:encoded><![CDATA[<p>This was my project made for our &#8220;Sequencing&#8221; studio, which was an exploration in programmatic design.  The challenge was to incorporate many different kinds of program having to do with the subject of food- such as growing, banking, cooking, as well as others such as living and education- into a a single downtown building that acted as some type of community facility. The type of the facility was up to to be decided upon per project.</p>
<p> I decided to create a university research facility where food is grown on site, used and tested by researchers and excess maybe then be sold to the public in a small market.</p>
<p>As for a programming model, I took my cue from that of a tree, where food is produced at the extremities and then works its way down a centralized transport system.  At the same time, the access to the facility is unrestricted at the bottom and becomes more exclusive as you travel up, to the point that the actual growth level is an automated system that only technicians need visit if there is a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/growth-research-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurfacing</title>
		<link>http://www.pfspear.net/projects/resurfacing</link>
		<comments>http://www.pfspear.net/projects/resurfacing#comments</comments>
		<pubDate>Fri, 05 Jan 2007 04:00:49 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/resurfacing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Building</title>
		<link>http://www.pfspear.net/projects/office-building</link>
		<comments>http://www.pfspear.net/projects/office-building#comments</comments>
		<pubDate>Mon, 02 Jan 2006 00:00:18 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Previs]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/?p=4</guid>
		<description><![CDATA[While working on my graduate school applications, I thought it would be interesting to create a few buildings to see how I enjoyed the challenge of building design.  I was very happy with this office building, which which I centered around the idea of of a grand atrium or lobby halfway up the structure.
Show [...]]]></description>
			<content:encoded><![CDATA[<p>While working on my graduate school applications, I thought it would be interesting to create a few buildings to see how I enjoyed the challenge of building design.  I was very happy with this office building, which which I centered around the idea of of a grand atrium or lobby halfway up the structure.</p>
<p>Show here are the initial sketches to which I committed, some snapshots of the subsequent development and the final renderings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/office-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftermath</title>
		<link>http://www.pfspear.net/projects/aftermath</link>
		<comments>http://www.pfspear.net/projects/aftermath#comments</comments>
		<pubDate>Sun, 01 Jan 2006 04:00:09 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/?p=6</guid>
		<description><![CDATA[This image was inspired by the underwater sound and themes of Aftermath #8, by Aes Dana of Ultimae Records.
]]></description>
			<content:encoded><![CDATA[<p>This image was inspired by the underwater sound and themes of <a href="http://www.ultimae.com/en/releases/146/tracks.html#">Aftermath #8</a>, by Aes Dana of <a href="http://www.ultimae.com" target="_blank">Ultimae Records</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/aftermath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;CC CG Advertising</title>
		<link>http://www.pfspear.net/projects/pcc-cg-advertising</link>
		<comments>http://www.pfspear.net/projects/pcc-cg-advertising#comments</comments>
		<pubDate>Sat, 06 Aug 2005 04:00:54 +0000</pubDate>
		<dc:creator>PFS</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.pfspear.net/projects/pcc-cg-advertising</guid>
		<description><![CDATA[Before our staff arrived for the school year, the Publishing &#038; Copy Center needed some summer advertising.  So, I took the same approach that I&#8217;d use later in the year, but had to substitute staff with some CG handiwork.
]]></description>
			<content:encoded><![CDATA[<p>Before our staff arrived for the school year, the Publishing &#038; Copy Center needed some summer advertising.  So, I took the <a href="/projects/pcc-staff-advertising">same approach</a> that I&#8217;d use later in the year, but had to substitute staff with some CG handiwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pfspear.net/projects/pcc-cg-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
